Hi All, I am looking for some help as my Pixel 8 Pro (current build 2024121200) will NOT install the latest update. I've looked on the Graphene OS forum and internet searched, but have not found a solution, so I'm hoping you can advise me.

The issue, which first started on January 2, is that the System Update downloads, is verified, installs (it goes through the three stages), but then instead of a reboot option like normal, it comes up with the message, which "grapheneos failed to install update" and also says "update_engine error code: 20".

I've tried rebooting the phone, and updating manually through System updates, and the same issue persists. I would really appreciate some help, thank you.

  • de0u replied to this.

    de0u Thanks for the link. I have emailed the system log to the developer who posted a reply in that github thread, but as of yet no reply. Hopefully I will soon

      njb Any update on this as have a contact with same problem and I haven't seen this issue before.

      • njb likes this.

      Well colour me happy - while receiving a text message I just noticed a notification from the System Update telling me to reboot. Upon rebooting I see my Pixel 8 Pro is now on version 2025010700, and the apps are now all optimized, and my 'Device is up to date". So, by the looks of it my phone didn't like the System Update after 24121200.

        Can the mods please mark this "solved" as I can't see how to edit the original post, or to mark it solved?

        njb

        So, by the looks of it my phone didn't like the System Update after 24121200.

        No, the issue is likely that you had modified firmware or OS partitions which was blocking you from updating via the delta update. Did you modify the OS? Do you have the bootloader locked? Was this the first OS update you installed? That would indicate there was an issue from the initial installation.

        Having the same problem for I think a week now. Is showing "Failed to install update", "The latest update passed verification but installation failed. The update system will try again soon. The download passed verification and will be reused if it's still the latest version. update_engine error code: 20"

        Answering some of the other questions on here and were asked within the github issue. Did not modify firmware, OS partitions, or OS. Bootloader is locked. Updates have been updating smoothly through the updater for 6 months or so.

        Currently on build number 2024123000, release channel stable, pixel 8 pro, does not show device is corrupt during restart.

        2 months later

        Just encountered this error Pixel 8 Same situation device had been receiving regular updates until just yesterday. Update downloaded but fails to install. Boot loader locked no modifications made to system partition. In the event of an issue like this is there a way to manually download and install a full update ? Only thing I can think of here is a prior update passed validation but had some sort of issue which maybe flagged the os as modified?

          Mike-L

          You may have a pending update waiting for a reboot ..

          Reboot and retry

            NetRunner88 There is no notification stating I have a pending update and rebooting was one of the first things i tried and I did this several times before posting on the forum. I also tried selecting the beta branch as well to see if a different branch update would resolve same error

              Mike-L

              Settings > Applications > Show all applications >
              Press 3 dots at upper right corner > Show system > Scroll to System Updater > Storage and Cache > Empty storage.

              Now retry update in Settinds > System > Update

              I am having the same issue on my Pixel 8.

              To answer questions in this thread: No firmware modifications, partitions, or OS. Bootloader locked. No issues with any updates since I got the phone 8ish months ago.

              Reboots have been attempted several times. Storage and cache have been cleared.

                Mike-L Ox_ Can you try checking for an update and attempt an update and let it fail then get and share the logs from the updater app? You can find them in the owner profile here: Settings > Apps > All apps > *3 dots in upper right-hand corner* > show system > System updater > View logs.

                I don't think there would be any personal information in the logs, so I think sharing here would be okay, but if you'd prefer you can send them to me directly. I have multiple contact methods listed in my bio here on the forum.

                Instructions on how to sideload updates can be found here: https://grapheneos.org/usage#updates-sideloading

                  other8026

                  type: logcat
                  osVersion: google/akita/akita:15/AP4A.250205.002/2025030200:user/release-keys
                  package: app.seamlessupdate.client:1, targetSdk 35
                  buffers: main,system,crash,events,kernel
                  level: verbose
                  
                  --------- beginning of events
                  03-05 15:58:49.140 13679 13679 I auditd  : avc=type=1400 audit(0.0:2250): avc:  denied  { read } for  comm="app_process64" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.148 13679 13679 I auditd  : avc=type=1400 audit(0.0:2251): avc:  denied  { read } for  comm="app_process64" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.148 13679 13679 I auditd  : avc=type=1400 audit(0.0:2252): avc:  denied  { read } for  comm="app_process64" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.148 13679 13679 I auditd  : avc=type=1400 audit(0.0:2253): avc:  denied  { read } for  comm="app_process64" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.152 13679 13679 I auditd  : avc=type=1400 audit(0.0:2254): avc:  denied  { read } for  comm="ssupdate.client" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.156 13679 13679 I auditd  : avc=type=1400 audit(0.0:2255): avc:  denied  { read } for  comm="ssupdate.client" name="u:object_r:odsign_prop:s0" dev="tmpfs" ino=293 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:odsign_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.156 13679 13679 I auditd  : avc=type=1400 audit(0.0:2256): avc:  denied  { read } for  comm="ssupdate.client" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.156 13679 13679 I auditd  : avc=type=1400 audit(0.0:2257): avc:  denied  { getattr } for  comm="ssupdate.client" path="/apex/apex-info-list.xml" dev="tmpfs" ino=89 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:apex_info_file:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.228 13679 13679 I auditd  : avc=type=1400 audit(0.0:2258): avc:  denied  { read } for  comm="main" name="u:object_r:build_attestation_prop:s0" dev="tmpfs" ino=114 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:build_attestation_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.228 13679 13679 I auditd  : avc=type=1400 audit(0.0:2259): avc:  denied  { read } for  comm="main" name="u:object_r:build_attestation_prop:s0" dev="tmpfs" ino=114 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:build_attestation_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.228 13679 13679 I auditd  : avc=type=1400 audit(0.0:2260): avc:  denied  { read } for  comm="main" name="u:object_r:build_attestation_prop:s0" dev="tmpfs" ino=114 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:build_attestation_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.228 13679 13679 I auditd  : avc=type=1400 audit(0.0:2261): avc:  denied  { read } for  comm="main" name="u:object_r:build_attestation_prop:s0" dev="tmpfs" ino=114 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:build_attestation_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.228 13679 13679 I auditd  : avc=type=1400 audit(0.0:2262): avc:  denied  { read } for  comm="main" name="u:object_r:build_attestation_prop:s0" dev="tmpfs" ino=114 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:build_attestation_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.232 13679 13679 I auditd  : avc=type=1400 audit(0.0:2263): avc:  denied  { read } for  comm="main" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.264 13679 13679 I auditd  : avc=type=1400 audit(0.0:2264): avc:  denied  { read } for  comm="binder:13679_2" name="u:object_r:qemu_sf_lcd_density_prop:s0" dev="tmpfs" ino=317 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:qemu_sf_lcd_density_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.264 13679 13679 I auditd  : avc=type=1400 audit(0.0:2265): avc:  denied  { read } for  comm="binder:13679_2" name="u:object_r:qemu_sf_lcd_density_prop:s0" dev="tmpfs" ino=317 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:qemu_sf_lcd_density_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.402 13679 13679 I wm_on_create_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=performCreate,time=24ms]
                  03-05 15:58:49.406 13679 13679 I wm_on_start_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=handleStartActivity,time=4ms]
                  03-05 15:58:49.409 13679 13679 I wm_on_resume_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=RESUME_ACTIVITY,time=1ms]
                  03-05 15:58:49.408 13679 13679 I auditd  : avc=type=1400 audit(0.0:2266): avc:  denied  { read } for  comm="ssupdate.client" name="u:object_r:userdebug_or_eng_prop:s0" dev="tmpfs" ino=386 scontext=u:r:updater_app:s0:c50,c256,c512,c768 tcontext=u:object_r:userdebug_or_eng_prop:s0 tclass=file permissive=0 app=app.seamlessupdate.client
                  03-05 15:58:49.417 13679 13679 I wm_on_top_resumed_gained_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                  03-05 15:58:49.509 13679 13679 I viewroot_draw_event: [window=VRI[Settings],event=reportDrawFinished seqId=0]
                  03-05 16:06:24.004 13679 13679 I wm_on_top_resumed_lost_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                  03-05 16:06:24.015 13679 13679 I wm_on_paused_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=performPause,time=1ms]
                  03-05 16:06:41.981 13679 13679 I wm_on_resume_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=RESUME_ACTIVITY,time=0ms]
                  03-05 16:06:41.982 13679 13679 I wm_on_top_resumed_gained_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=topWhenResuming]
                  03-05 16:11:00.062 13679 13679 I wm_on_top_resumed_lost_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                  03-05 16:11:00.064 13679 13679 I wm_on_paused_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=performPause,time=0ms]
                  03-05 16:11:00.077 13679 13679 I viewroot_draw_event: [window=VRI[Settings],event=Not drawing due to not visible. Reason=!mAppVisible && !mForceDecorViewVisibility]
                  03-05 16:11:00.084 13679 13679 I wm_on_stop_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=STOP_ACTIVITY_ITEM,time=5ms]
                  03-05 16:11:45.090 13679 13679 I wm_on_restart_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=performRestart,time=0ms]
                  03-05 16:11:45.091 13679 13679 I wm_on_start_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=handleStartActivity,time=0ms]
                  03-05 16:11:45.092 13679 13679 I wm_on_resume_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=RESUME_ACTIVITY,time=0ms]
                  03-05 16:11:45.092 13679 13679 I wm_on_top_resumed_gained_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=topWhenResuming]
                  03-05 16:11:45.102 13679 13679 I viewroot_draw_event: [window=VRI[Settings],event=Start draw after previous draw not visible]
                  03-05 16:11:45.108 13679 13679 I viewroot_draw_event: [window=VRI[Settings],event=reportDrawFinished seqId=0]
                  03-05 16:11:49.665 13679 13679 I view_enqueue_input_event: [eventType=Motion - Cancel,action=app.seamlessupdate.client/app.seamlessupdate.client.Settings]
                  03-05 16:11:49.683 13679 13679 I wm_on_top_resumed_lost_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                  03-05 16:11:49.762 13679 13679 I wm_on_paused_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=performPause,time=1ms]
                  03-05 16:11:49.825 13679 13679 I wm_on_stop_called: [Token=72136638,Component Name=app.seamlessupdate.client.Settings,Reason=STOP_ACTIVITY_ITEM,time=0ms]
                  03-05 16:11:49.840 13679 13679 I viewroot_draw_event: [window=VRI[Settings],event=Not drawing due to not visible. Reason=!mAppVisible && !mForceDecorViewVisibility]
                  --------- beginning of main
                  03-05 16:26:54.154 13679 13846 D Service : onStatusUpdate: 3, 54.380043%
                  03-05 16:26:54.713 13679 13846 D Service : onStatusUpdate: 3, 55.572586%
                  03-05 16:26:54.763 13679 13846 D Service : onStatusUpdate: 3, 56.76513%
                  03-05 16:26:54.771 13679 13846 D Service : onStatusUpdate: 3, 57.957672%
                  03-05 16:26:54.774 13679 13696 D Service : onStatusUpdate: 3, 59.15022%
                  03-05 16:26:54.777 13679 13696 D Service : onStatusUpdate: 3, 60.342766%
                  03-05 16:26:54.781 13679 13696 D Service : onStatusUpdate: 3, 61.53531%
                  03-05 16:26:54.783 13679 13696 D Service : onStatusUpdate: 3, 62.72785%
                  03-05 16:26:54.787 13679 13696 D Service : onStatusUpdate: 3, 63.920395%
                  03-05 16:26:55.026 13679 13696 D Service : onStatusUpdate: 3, 65.112946%
                  03-05 16:26:55.030 13679 13696 D Service : onStatusUpdate: 3, 66.30549%
                  03-05 16:26:55.182 13679 13696 D Service : onStatusUpdate: 3, 67.49803%
                  03-05 16:26:55.401 13679 13696 D Service : onStatusUpdate: 3, 68.690575%
                  03-05 16:26:55.407 13679 13696 D Service : onStatusUpdate: 3, 69.88312%
                  03-05 16:26:55.412 13679 13696 D Service : onStatusUpdate: 3, 71.07567%
                  03-05 16:26:55.413 13679 13696 D Service : onStatusUpdate: 3, 72.26821%
                  03-05 16:26:56.053 13679 13696 D Service : onStatusUpdate: 3, 73.460754%
                  03-05 16:26:56.057 13679 13696 D Service : onStatusUpdate: 3, 74.6533%
                  03-05 16:26:56.059 13679 13696 D Service : onStatusUpdate: 3, 75.84584%
                  03-05 16:26:56.812 13679 13696 D Service : onStatusUpdate: 3, 77.03839%
                  03-05 16:26:57.016 13679 13696 D Service : onStatusUpdate: 3, 78.230934%
                  03-05 16:26:57.412 13679 13696 D Service : onStatusUpdate: 3, 79.423485%
                  03-05 16:26:57.419 13679 13696 D Service : onStatusUpdate: 3, 80.61602%
                  03-05 16:26:58.592 13679 13696 D Service : onStatusUpdate: 3, 81.80856%
                  03-05 16:26:59.145 13679 13696 D Service : onStatusUpdate: 3, 83.001114%
                  03-05 16:26:59.204 13679 13696 D Service : onStatusUpdate: 3, 84.19366%
                  03-05 16:26:59.206 13679 13696 D Service : onStatusUpdate: 3, 85.38621%
                  03-05 16:27:00.232 13679 13696 D Service : onStatusUpdate: 3, 86.57874%
                  03-05 16:27:02.283 13679 13696 D Service : onStatusUpdate: 3, 87.77129%
                  03-05 16:27:03.062 13679 13696 D Service : onStatusUpdate: 3, 88.96384%
                  03-05 16:27:03.073 13679 13696 D Service : onStatusUpdate: 3, 90.15638%
                  03-05 16:27:04.021 13679 13696 D Service : onStatusUpdate: 3, 91.34893%
                  03-05 16:27:04.025 13679 13696 D Service : onStatusUpdate: 3, 92.54147%
                  03-05 16:27:04.030 13679 13696 D Service : onStatusUpdate: 3, 93.73402%
                  03-05 16:27:04.034 13679 13696 D Service : onStatusUpdate: 3, 94.92656%
                  03-05 16:27:04.036 13679 13696 D Service : onStatusUpdate: 3, 96.1191%
                  03-05 16:27:04.038 13679 13696 D Service : onStatusUpdate: 3, 97.31165%
                  03-05 16:27:04.040 13679 13696 D Service : onStatusUpdate: 3, 98.504196%
                  03-05 16:27:04.042 13679 13696 D Service : onStatusUpdate: 3, 99.69674%
                  03-05 16:27:09.308 13679 13696 D Service : onStatusUpdate: 3, 100.0%
                  03-05 16:27:10.943 13679 13696 D Service : onStatusUpdate: 4, 0.0%
                  03-05 16:27:11.233 13679 13696 D Service : onStatusUpdate: 4, 1.0010734%
                  03-05 16:27:11.385 13679 13696 D Service : onStatusUpdate: 4, 2.0023768%
                  03-05 16:27:11.529 13679 13696 D Service : onStatusUpdate: 4, 3.0055208%
                  03-05 16:27:11.607 13679 13696 D Service : onStatusUpdate: 4, 4.0068245%
                  03-05 16:27:11.700 13679 13696 D Service : onStatusUpdate: 4, 5.0081277%
                  03-05 16:27:12.236 13679 13696 D Service : onStatusUpdate: 4, 6.0082116%
                  03-05 16:27:12.742 13679 13696 D Service : onStatusUpdate: 4, 7.008779%
                  03-05 16:27:13.163 13679 13696 D Service : onStatusUpdate: 4, 8.009346%
                  03-05 16:27:13.521 13679 13696 D Service : onStatusUpdate: 4, 9.0099125%
                  03-05 16:27:13.861 13679 13696 D Service : onStatusUpdate: 4, 10.01048%
                  03-05 16:27:14.206 13679 13696 D Service : onStatusUpdate: 4, 11.011047%
                  03-05 16:27:14.888 13679 13696 D Service : onStatusUpdate: 4, 12.012749%
                  03-05 16:27:18.426 13679 13696 D Service : onStatusUpdate: 4, 13.0152645%
                  03-05 16:27:22.048 13679 13696 D Service : onStatusUpdate: 4, 14.01778%
                  03-05 16:27:25.767 13679 13696 D Service : onStatusUpdate: 4, 15.020297%
                  03-05 16:27:29.607 13679 13696 D Service : onStatusUpdate: 4, 16.022814%
                  03-05 16:27:33.719 13679 13696 D Service : onStatusUpdate: 4, 17.02533%
                  03-05 16:27:37.967 13679 13696 D Service : onStatusUpdate: 4, 18.027845%
                  03-05 16:27:40.995 13679 13696 D Service : onStatusUpdate: 4, 19.027918%
                  03-05 16:27:41.319 13679 13696 D Service : onStatusUpdate: 4, 20.02922%
                  03-05 16:27:41.552 13679 13696 D Service : onStatusUpdate: 4, 21.030525%
                  03-05 16:27:41.809 13679 13696 D Service : onStatusUpdate: 4, 22.031828%
                  03-05 16:27:42.104 13679 13696 D Service : onStatusUpdate: 4, 23.03313%
                  03-05 16:27:42.467 13679 13696 D Service : onStatusUpdate: 4, 24.034433%
                  03-05 16:27:42.834 13679 13696 D Service : onStatusUpdate: 4, 25.035736%
                  03-05 16:27:43.166 13679 13696 D Service : onStatusUpdate: 4, 26.03704%
                  03-05 16:27:44.422 13679 13696 D Service : onStatusUpdate: 4, 27.03724%
                  03-05 16:27:45.012 13679 13696 D Service : onStatusUpdate: 4, 28.037807%
                  03-05 16:27:45.438 13679 13696 D Service : onStatusUpdate: 4, 29.038372%
                  03-05 16:27:45.889 13679 13696 D Service : onStatusUpdate: 4, 30.03894%
                  03-05 16:27:46.398 13679 13696 D Service : onStatusUpdate: 4, 31.039509%
                  03-05 16:27:46.769 13679 13696 D Service : onStatusUpdate: 4, 32.040073%
                  03-05 16:27:47.349 13679 13696 D Service : onStatusUpdate: 4, 33.04064%
                  03-05 16:27:48.010 13679 13696 D Service : onStatusUpdate: 4, 34.04121%
                  03-05 16:27:48.535 13679 13696 D Service : onStatusUpdate: 4, 35.041775%
                  03-05 16:27:48.963 13679 13696 D Service : onStatusUpdate: 4, 36.042343%
                  03-05 16:27:49.533 13679 13696 D Service : onStatusUpdate: 4, 37.04291%
                  03-05 16:27:51.749 13679 13696 D Service : onStatusUpdate: 4, 38.050594%
                  03-05 16:27:55.538 13679 13696 D Service : onStatusUpdate: 4, 39.053516%
                  03-05 16:27:59.332 13679 13696 D Service : onStatusUpdate: 4, 40.056435%
                  03-05 16:28:03.289 13679 13696 D Service : onStatusUpdate: 4, 41.059353%
                  03-05 16:28:06.933 13679 13696 D Service : onStatusUpdate: 4, 42.062275%
                  03-05 16:28:11.171 13679 13696 D Service : onStatusUpdate: 4, 43.06519%
                  03-05 16:28:16.676 13679 13696 D Service : onStatusUpdate: 4, 44.06811%
                  03-05 16:28:22.172 13679 13696 D Service : onStatusUpdate: 4, 45.07103%
                  03-05 16:28:27.696 13679 13696 D Service : onStatusUpdate: 4, 46.073948%
                  03-05 16:28:32.838 13679 13696 D Service : onStatusUpdate: 4, 47.07687%
                  03-05 16:28:38.115 13679 13696 D Service : onStatusUpdate: 4, 48.07979%
                  03-05 16:28:43.334 13679 13696 D Service : onStatusUpdate: 4, 49.0805%
                  03-05 16:28:44.166 13679 13696 D Service : onStatusUpdate: 4, 50.081806%
                  03-05 16:28:45.405 13679 13696 D Service : onStatusUpdate: 4, 51.08311%
                  03-05 16:28:46.542 13679 13696 D Service : onStatusUpdate: 4, 52.08441%
                  03-05 16:28:47.660 13679 13696 D Service : onStatusUpdate: 4, 53.085716%
                  03-05 16:28:48.764 13679 13696 D Service : onStatusUpdate: 4, 54.08702%
                  03-05 16:28:49.466 13679 13696 D Service : onStatusUpdate: 4, 55.08832%
                  03-05 16:28:49.781 13679 13696 D Service : onStatusUpdate: 4, 56.089622%
                  03-05 16:28:51.131 13679 13696 D Service : onStatusUpdate: 4, 57.090927%
                  03-05 16:28:52.722 13679 13696 D Service : onStatusUpdate: 4, 58.09223%
                  03-05 16:28:54.192 13679 13696 D Service : onStatusUpdate: 4, 59.093536%
                  03-05 16:28:55.329 13679 13696 D Service : onStatusUpdate: 4, 60.09484%
                  03-05 16:28:56.356 13679 13696 D Service : onStatusUpdate: 4, 61.096146%
                  03-05 16:28:57.571 13679 13696 D Service : onStatusUpdate: 4, 62.097446%
                  03-05 16:29:05.283 13679 13696 D Service : onStatusUpdate: 4, 100.0%
                  03-05 16:29:06.436 13679 13696 D Service : onPayloadApplicationComplete: 20
                  03-05 16:29:06.485 13679 13696 D Service : onStatusUpdate: 0, 0.0%
                  03-05 16:29:06.542 13679 13719 D Service : release wake lock

                    Ox_ can you try sideloading by following these instructions https://grapheneos.org/usage#updates-sideloading?

                    onPayloadApplicationComplete: 20

                    I've seen this error code before and it has been fixed in the past with a full update, rather than a delta/incremental update, like what the updater app will usually try to use.

                    Try sideloading the current stable version, 2025030300.

                    • Edited
                    type: logcat
                    osVersion: google/shiba/shiba:15/AP4A.250205.002/2025030200:user/release-keys
                    flags: dev options enabled
                    package: app.seamlessupdate.client:1, targetSdk 35
                    buffers: main,system,crash,events,kernel
                    level: verbose
                    
                    --------- beginning of events
                    03-05 22:03:15.184 13894 13894 I wm_on_create_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=performCreate,time=23ms]
                    03-05 22:03:15.188 13894 13894 I wm_on_start_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=handleStartActivity,time=3ms]
                    03-05 22:03:15.191 13894 13894 I wm_on_resume_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=RESUME_ACTIVITY,time=2ms]
                    03-05 22:03:15.199 13894 13894 I wm_on_top_resumed_gained_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                    03-05 22:03:15.270 13894 13894 I viewroot_draw_event: [window=VRI[Settings],event=reportDrawFinished seqId=0]
                    03-05 22:03:23.439 13894 13894 I wm_on_top_resumed_lost_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                    03-05 22:03:23.440 13894 13894 I wm_on_paused_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=performPause,time=0ms]
                    03-05 22:03:24.053 13894 13894 I viewroot_draw_event: [window=VRI[Settings],event=Not drawing due to not visible. Reason=!mAppVisible && !mForceDecorViewVisibility]
                    03-05 22:03:24.054 13894 13894 I wm_on_stop_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=LIFECYCLER_STOP_ACTIVITY,time=1ms]
                    03-05 22:03:24.060 13894 13894 I wm_on_destroy_called: [Token=24663638,Component Name=app.seamlessupdate.client.Settings,Reason=performDestroy,time=5ms]
                    03-05 22:04:17.145 13894 13894 I wm_on_create_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=performCreate,time=22ms]
                    03-05 22:04:17.149 13894 13894 I wm_on_start_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=handleStartActivity,time=3ms]
                    03-05 22:04:17.150 13894 13894 I wm_on_resume_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=RESUME_ACTIVITY,time=1ms]
                    03-05 22:04:17.155 13894 13894 I wm_on_top_resumed_gained_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                    03-05 22:04:17.182 13894 13894 I viewroot_draw_event: [window=VRI[Settings],event=reportDrawFinished seqId=0]
                    03-05 22:04:21.026 13894 13894 I wm_on_top_resumed_lost_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                    03-05 22:04:21.027 13894 13894 I wm_on_paused_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=performPause,time=0ms]
                    03-05 22:04:21.612 13894 13894 I viewroot_draw_event: [window=VRI[Settings],event=Not drawing due to not visible. Reason=!mAppVisible && !mForceDecorViewVisibility]
                    03-05 22:04:21.640 13894 13894 I wm_on_stop_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=LIFECYCLER_STOP_ACTIVITY,time=0ms]
                    03-05 22:04:21.646 13894 13894 I wm_on_destroy_called: [Token=45028537,Component Name=app.seamlessupdate.client.Settings,Reason=performDestroy,time=5ms]
                    --------- beginning of main
                    03-05 22:08:42.102 13894 13894 D CTBdelegate: onCreateView: from NonAppCompatActivity.
                    --------- switch to events
                    03-05 22:08:42.108 13894 13894 I wm_on_create_called: [Token=85148689,Component Name=app.seamlessupdate.client.Settings,Reason=performCreate,time=21ms]
                    03-05 22:08:42.111 13894 13894 I wm_on_start_called: [Token=85148689,Component Name=app.seamlessupdate.client.Settings,Reason=handleStartActivity,time=2ms]
                    03-05 22:08:42.113 13894 13894 I wm_on_resume_called: [Token=85148689,Component Name=app.seamlessupdate.client.Settings,Reason=RESUME_ACTIVITY,time=1ms]
                    03-05 22:08:42.121 13894 13894 I wm_on_top_resumed_gained_called: [Token=85148689,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                    03-05 22:08:42.179 13894 13894 I viewroot_draw_event: [window=VRI[Settings],event=reportDrawFinished seqId=0]
                    --------- switch to main
                    03-05 22:08:44.362 13894 15538 D Service : onHandleIntent
                    03-05 22:08:44.362 13894 15538 D Service : onHandeIntent() – service is user-initiated
                    03-05 22:08:44.368 13894 15538 D Service : fetching metadata for shiba-beta
                    03-05 22:08:44.482 13894 15538 D TrafficStats: tagSocket(98) with statsTag=0xffffffff, statsUid=-1
                    03-05 22:08:44.996 13894 15538 D Service : fetch incremental shiba-incremental-2025030200-2025030300.zip
                    --------- switch to events
                    03-05 22:08:45.389 13894 13894 I wm_on_top_resumed_lost_called: [Token=85148689,Component Name=app.seamlessupdate.client.Settings,Reason=topStateChangedWhenResumed]
                    03-05 22:08:45.390 13894 13894 I wm_on_paused_called: [Token=85148689,Component Name=app.seamlessupdate.client.Settings,Reason=performPause,time=0ms]
                    --------- switch to main
