With a USB-PD compatible Anker 511 Nano 3 and a 7A, I see the status constantly fluctuating while it's connected: for example, BatteryBot Pro shows the following results after the 7A got charged to 80% and stayed connected (shield is shown):
80% 4.282V 18.1℃ Plugged in after 29h 29m unplugged
80% 4.17V 18.1℃ Plugged in after 29h 29m unplugged
79% 4.177V 16.5℃ Plugged in after 31h 19m unplugged
80% 4.174V 16.4℃ Plugged in after 31h 20m unplugged
79% 4.259V 16.4℃ Plugged in after 33h 52m unplugged
80% 4.17V 16.6℃ Plugged in after 33h 53m unplugged
80% 4.01V 15.7℃ Plugged in after 35h 30m unplugged
80% 4.183V 15.8℃ Plugged in after 35h 32m unplugged
80% 1.076V 16.1℃ Unplugged (= actually unplugged)
Is this merely a measurement inaccuracy (especially 79% for 4.259V is strange), or does the battery actually still receive some (intermittant) charging while at 80%? Or does this mean that the battery in fact isn't bypassed at all?
I'm guessing this is more evidence for what @iii talks about?